Skip to product information
      
    
      
        
      
  
    
    
    
      
        
          
      
    
    
 
    
        1 / 6
      
    
      Close
    
BMW 3 SERIES E36 97-98 / 3 SERIES E46 02-05 4DR / 3 SERIES E39 97-03 / 3 SERIES E34 89-96 / 3 SERIES X3 04-09 / 5 SERIES E60 04-10 LED SIDE MARKERS SMOKE LENS
E46 4DR models only
FREE USA SHIPPING OVER $50
    
      $60
    
  
Shipping calculated at checkout.
                PROP 65 - WARNING: This product can expose you to one or more chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
                            Product Description
                            
                          
                          
                            BMW 3 SERIES E36 97-98 / 3 SERIES E46 02-05 4DR / 3 SERIES E39 97-03 / 3 SERIES E34 89-96 / 3 SERIES X3 04-09 / 5 SERIES E60 04-10 LED SIDE MARKERS SMOKE LENS
                          
                        
                          Specifications
                          
                        
                        | SKU | 511074 | 
| Comment/Foot Note | E46 4DR models only | 
| Lens/ Housing Color | Smoke Lens / Chrome Housing | 
| UPC | 846959035430 | 
| Light Source | LED | 
| Light Color | Amber | 
| Feature | LED and LED Parking | 
| Housing Color | Chrome | 
| Lens Color | Smoke | 
| Bulb Type | LED | 
| Height(inch) | 2.25 | 
| Length(inch) | 6 | 
| Width(inch) | 4 | 
| Origin | Taiwan | 
| Weight | 0.3 lb | 
                          Fitment
                          
                        
                        | Make | Model | Year | Trim | Notes | 
|---|---|---|---|---|
| BMW | 318i | 1997 | ||
| BMW | 318is | 1997 | ||
| BMW | 318ti | 1997 | ||
| BMW | 328i | 1997 | ||
| BMW | 328is | 1997 | ||
| BMW | 318i | 1998 | ||
| BMW | 318ti | 1998 | ||
| BMW | 323i | 1998 | ||
| BMW | 323is | 1998 | ||
| BMW | 328i | 1998 | ||
| BMW | 328is | 1998 | ||
| BMW | 528i | 2000 | ||
| BMW | 525i | 2004 | ||
| BMW | 530i | 2004 | ||
| BMW | 545i | 2004 | ||
| BMW | X3 | 2004 | ||
| BMW | 320i | 2005 | ||
| BMW | 325i | 2005 | ||
| BMW | 325xi | 2005 | ||
| BMW | 330i | 2005 | Base | |
| BMW | 330xi | 2005 | ||
| BMW | 525i | 2005 | ||
| BMW | 530i | 2005 | ||
| BMW | 545i | 2005 | ||
| BMW | X3 | 2005 | ||
| BMW | 525i | 2006 | ||
| BMW | 525xi | 2006 | ||
| BMW | 530i | 2006 | ||
| BMW | 530xi | 2006 | ||
| BMW | 550i | 2006 | ||
| BMW | X3 | 2006 | ||
| BMW | 525i | 2007 | ||
| BMW | 525xi | 2007 | ||
| BMW | 530i | 2007 | ||
| BMW | 530xi | 2007 | ||
| BMW | 550i | 2007 | ||
| BMW | X3 | 2007 | ||
| BMW | 528i | 2008 | ||
| BMW | 528xi | 2008 | ||
| BMW | 535i | 2008 | ||
| BMW | 535xi | 2008 | ||
| BMW | 550i | 2008 | ||
| BMW | X3 | 2008 | ||
| BMW | 528i xDrive | 2009 | ||
| BMW | 528i | 2009 | ||
| BMW | 535i xDrive | 2009 | ||
| BMW | 535i | 2009 | ||
| BMW | 550i | 2009 | ||
| BMW | X3 | 2009 | ||
| BMW | 528i xDrive | 2010 | ||
| BMW | 528i | 2010 | ||
| BMW | 535i xDrive | 2010 | ||
| BMW | 535i GT | 2010 | ||
| BMW | 535i | 2010 | ||
| BMW | 550i GT xDrive | 2010 | ||
| BMW | 550i GT | 2010 | ||
| BMW | 550i | 2010 | 
 
 
 
 
 
 
 
 
                