Skip to product information
      
    
      
        
      
  
    
    
    
      
        
          
      
    
    
 
    
        1 / 2
      
    
      Close
    
CHEVY SILVERADO / GMC SIERRA STEPSIDE 99-04 TAIL LIGHTS CHROME SMOKE LENS
Does not fit Fleetside models - Bulbs not Included
FREE USA SHIPPING OVER $50
    
      $210
    
  
Shipping calculated at checkout.
                PROP 65 - WARNING: This product can expose you to one or more chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
                            Product Description
                            
                          
                          
                            CHEVY SILVERADO / GMC SIERRA STEPSIDE 99-04 TAIL LIGHTS CHROME SMOKE LENS 
                          
                        
                          Specifications
                          
                        
                        | SKU | 211162 | 
| Comment/Foot Note | Does not fit Fleetside models - Bulbs not Included | 
| Lens/ Housing Color | Smoke Lens / Chrome Housing | 
| UPC | 846959034655 | 
| Light Source | Incandescent | 
| Light Color | Red / White | 
| Housing Color | Chrome | 
| Lens Color | Smoke and Red | 
| Bulb Type | Incandescent | 
| Height(inch) | 6.44 | 
| Length(inch) | 24.57 | 
| Width(inch) | 10.62 | 
| Origin | Taiwan | 
| Weight | 4.9 lb | 
                          Fitment
                          
                        
                        | Make | Model | Year | Trim | Notes | 
|---|---|---|---|---|
| Chevrolet | Silverado 1500 | 1999 | ||
| GMC | Sierra 1500 | 1999 | ||
| Chevrolet | Silverado 1500 | 2000 | ||
| GMC | Sierra 1500 | 2000 | ||
| Chevrolet | Silverado 1500 | 2001 | ||
| GMC | Sierra 1500 | 2001 | SL | |
| GMC | Sierra 1500 | 2001 | SLE | |
| GMC | Sierra 1500 | 2001 | SLT | |
| Chevrolet | Silverado 1500 | 2002 | Base | |
| Chevrolet | Silverado 1500 | 2002 | LS | |
| Chevrolet | Silverado 1500 | 2002 | LT | |
| GMC | Sierra 1500 | 2002 | Base | |
| GMC | Sierra 1500 | 2002 | HT | |
| GMC | Sierra 1500 | 2002 | SL | |
| GMC | Sierra 1500 | 2002 | SLE | |
| GMC | Sierra 1500 | 2002 | SLT | |
| Chevrolet | Silverado 1500 | 2003 | Base | |
| Chevrolet | Silverado 1500 | 2003 | LS | |
| Chevrolet | Silverado 1500 | 2003 | LT | |
| GMC | Sierra 1500 | 2003 | Base | |
| GMC | Sierra 1500 | 2003 | SL | |
| GMC | Sierra 1500 | 2003 | SLE | |
| GMC | Sierra 1500 | 2003 | SLT | |
| GMC | Sierra 1500 | 2003 | WT | |
| Chevrolet | Silverado 1500 | 2004 | Base | |
| Chevrolet | Silverado 1500 | 2004 | LS | |
| Chevrolet | Silverado 1500 | 2004 | LT | |
| GMC | Sierra 1500 | 2004 | Base | |
| GMC | Sierra 1500 | 2004 | SLE | |
| GMC | Sierra 1500 | 2004 | SLT | 
 
 
 
 
                