Skip to product information
      
    
      
        
      
  
    
    
    
      
        
          
      
    
    
 
    
        1 / 7
      
    
      Close
    
CHEVY SILVERADO 1500/2500 99-02 / 3500 01-03 / GMC SIERRA 1500/2500 99-06 LED C BAR STYLE TAIL LIGHTS BLACK SMOKE LENS
***Not Compatible with Stepside or Dually Models***
FREE USA SHIPPING OVER $50
    
      $308
    
  
Shipping calculated at checkout.
                PROP 65 - WARNING: This product can expose you to one or more chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
                            Product Description
                            
                          
                          
                            CHEVY SILVERADO 1500/2500 99-02 / 3500 01-03 / GMC SIERRA 1500/2500 99-06 LED C BAR STYLE TAIL LIGHTS BLACK SMOKE LENS
                          
                        
                          Specifications
                          
                        
                        | SKU | 311331 | 
| Comment/Foot Note | ***Not Compatible with Stepside or Dually Models*** | 
| Lens/ Housing Color | Smoke Lens / Black Housing | 
| UPC | 846959053168 | 
| Light Source | LED | 
| Light Color | Red / White | 
| Installation PDF | View Here | 
| Feature | LED, LED Bar, LED Turn Signal, LED Brake, and LED Parking | 
| Housing Color | Black | 
| Lens Color | Smoke | 
| Bulb Type | LED | 
| Height(inch) | 7.61 | 
| Length(inch) | 18.44 | 
| Width(inch) | 13.32 | 
| Origin | Taiwan | 
| Weight | 7.61 lb | 
                          Fitment
                          
                        
                        | Make | Model | Year | Trim | Notes | 
|---|---|---|---|---|
| Chevrolet | Silverado 1500 | 1999 | ||
| Chevrolet | Silverado 2500 | 1999 | ||
| GMC | Sierra 1500 | 1999 | ||
| GMC | Sierra 2500 | 1999 | ||
| Chevrolet | Silverado 1500 | 2000 | ||
| Chevrolet | Silverado 2500 | 2000 | ||
| GMC | Sierra 1500 | 2000 | ||
| GMC | Sierra 2500 | 2000 | ||
| Chevrolet | Silverado 1500 HD | 2001 | ||
| Chevrolet | Silverado 1500 | 2001 | ||
| Chevrolet | Silverado 2500 HD | 2001 | ||
| Chevrolet | Silverado 2500 | 2001 | ||
| Chevrolet | Silverado 3500 | 2001 | ||
| GMC | Sierra 1500 HD | 2001 | ||
| GMC | Sierra 1500 | 2001 | ||
| GMC | Sierra 2500 HD | 2001 | ||
| GMC | Sierra 2500 | 2001 | ||
| GMC | Sierra 3500 | 2001 | ||
| Chevrolet | Silverado 1500 HD | 2002 | ||
| Chevrolet | Silverado 1500 | 2002 | ||
| Chevrolet | Silverado 2500 HD | 2002 | ||
| Chevrolet | Silverado 2500 | 2002 | ||
| Chevrolet | Silverado 3500 | 2002 | ||
| GMC | Sierra 1500 HD | 2002 | ||
| GMC | Sierra 1500 | 2002 | ||
| GMC | Sierra 2500 HD | 2002 | ||
| GMC | Sierra 2500 | 2002 | ||
| GMC | Sierra 3500 | 2002 | ||
| Chevrolet | Silverado 3500 | 2003 | ||
| GMC | Sierra 1500 HD | 2003 | ||
| GMC | Sierra 1500 | 2003 | ||
| GMC | Sierra 2500 HD | 2003 | ||
| GMC | Sierra 2500 | 2003 | ||
| GMC | Sierra 3500 | 2003 | ||
| GMC | Sierra 1500 | 2004 | ||
| GMC | Sierra 2500 HD | 2004 | ||
| GMC | Sierra 2500 | 2004 | ||
| GMC | Sierra 3500 | 2004 | ||
| GMC | Sierra 1500 HD | 2005 | ||
| GMC | Sierra 1500 | 2005 | ||
| GMC | Sierra 2500 HD | 2005 | ||
| GMC | Sierra 3500 | 2005 | ||
| GMC | Sierra 1500 HD | 2006 | ||
| GMC | Sierra 1500 | 2006 | ||
| GMC | Sierra 2500 HD | 2006 | ||
| GMC | Sierra 3500 | 2006 | ||
| GMC | Sierra 1500 Classic | 2007 | 
 
 
 
 
 
 
 
 
 
                