Skip to product information
      
    
      
        
      
  
    
    
    
      
        
          
      
    
    
 
    
        1 / 3
      
    
      Close
    
CHEVY TAHOE/SUBURBAN / GMC YUKON/XL/DENALI 07-14 LED TAIL LIGHTS BLACK CLEAR LENS G4
FREE USA SHIPPING OVER $50
    
      $461
    
  
Shipping calculated at checkout.
                PROP 65 - WARNING: This product can expose you to one or more chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
                            Product Description
                            
                          
                          
                            CHEVY TAHOE/SUBURBAN / GMC YUKON/XL/DENALI 07-14 LED TAIL LIGHTS BLACK CLEAR LENS G4
                          
                        
                          Specifications
                          
                        
                        | SKU | 311142 | 
| Lens/ Housing Color | Clear Lens / Black Housing | 
| UPC | 810169022160 | 
| Light Source | LED | 
| Light Color | Red / White | 
| Feature | LED, LED Turn Signal, LED Brake, and LED Parking | 
| Housing Color | Black | 
| Lens Color | Clear | 
| Bulb Type | LED | 
| Height(inch) | 10.00 | 
| Length(inch) | 20 | 
| Width(inch) | 16 | 
| Origin | Taiwan | 
| Weight | 10.2 lb | 
                          Fitment
                          
                        
                        | Make | Model | Year | Trim | Notes | 
|---|---|---|---|---|
| Chevrolet | Suburban 1500 | 2007 | ||
| Chevrolet | Suburban 2500 | 2007 | ||
| Chevrolet | Tahoe | 2007 | ||
| GMC | Yukon XL 1500 | 2007 | ||
| GMC | Yukon XL 2500 | 2007 | ||
| GMC | Yukon | 2007 | ||
| Chevrolet | Suburban 1500 | 2008 | ||
| Chevrolet | Suburban 2500 | 2008 | ||
| Chevrolet | Tahoe | 2008 | ||
| GMC | Yukon XL 1500 | 2008 | ||
| GMC | Yukon XL 2500 | 2008 | ||
| GMC | Yukon | 2008 | ||
| Chevrolet | Suburban 1500 | 2009 | ||
| Chevrolet | Suburban 2500 | 2009 | ||
| Chevrolet | Tahoe | 2009 | ||
| GMC | Yukon XL 1500 | 2009 | ||
| GMC | Yukon XL 2500 | 2009 | ||
| GMC | Yukon | 2009 | ||
| Chevrolet | Suburban 1500 | 2010 | ||
| Chevrolet | Suburban 2500 | 2010 | ||
| Chevrolet | Tahoe | 2010 | ||
| GMC | Yukon XL 1500 | 2010 | ||
| GMC | Yukon XL 2500 | 2010 | ||
| GMC | Yukon | 2010 | ||
| Chevrolet | Suburban 1500 | 2011 | ||
| Chevrolet | Suburban 2500 | 2011 | ||
| Chevrolet | Tahoe | 2011 | ||
| GMC | Yukon XL 1500 | 2011 | ||
| GMC | Yukon XL 2500 | 2011 | ||
| GMC | Yukon | 2011 | ||
| Chevrolet | Suburban 1500 | 2012 | ||
| Chevrolet | Suburban 2500 | 2012 | ||
| Chevrolet | Tahoe | 2012 | ||
| GMC | Yukon XL 1500 | 2012 | ||
| GMC | Yukon XL 2500 | 2012 | ||
| GMC | Yukon | 2012 | ||
| Chevrolet | Suburban 1500 | 2013 | ||
| Chevrolet | Suburban 2500 | 2013 | ||
| Chevrolet | Tahoe | 2013 | ||
| GMC | Yukon XL 1500 | 2013 | ||
| GMC | Yukon XL 2500 | 2013 | ||
| GMC | Yukon | 2013 | ||
| Chevrolet | Suburban 1500 | 2014 | ||
| Chevrolet | Suburban | 2014 | ||
| Chevrolet | Tahoe | 2014 | ||
| GMC | Yukon XL 1500 | 2014 | ||
| GMC | Yukon | 2014 | 
 
 
 
 
 
                